in

Bench-Talk

Where Shooters Gather for News and Talk

Bench-Talk

2003 Wisconsin State Championship NBRSA Hunter Rifle

[Image]


Wailing Wall

[Image]


[Image]

Randy Robinett, Guy Chism, Craig Nagle on the left.


[Image]

VAN DYNE SPORTSMEN CLub 200 Yard 
AGGREGATE RIFLE MATCH Results
MATCH DATE 07-13-2003
NUM	NAME			lOOYd 	XsT	200Yd 	XsT	TAGG	TXs
1	Brian Miller		249	16	250	4	499	20
2	Al Nyhus		250	15	248	8	498	23
3	Roy Oines		250	18	248	4	498	20
4	Craig Nagel		250	17	246	6	496	23
5	Tom Hencken		250	16	246	6	496	22
6	Joe MaGee		250	15	246	5	496	20
7	Lee Keller		250	11	246	4	496	15
8	Randy Robinett		248	16	247	6	495	22
9	John PuhI		250	12	245	7	495	19
10	Al Forbes		250	15	244	5	494	20
11	Joe Hemkens		248	14	246	6	494	20
12	*** Baler		249	14	245	5	494	19
13	Wayne Corley		249	15	245	2	494	17
14	Clark Greene		249	12	245	4	494	16
15	Jim Koffman		248	12	245	7	493	19
16	J Kulhawick		248	9	245	6	493	15
17	Jim Stummeler		248	8	245	5	493	13
18	Kevin Meise		250	14	242	5	492	19
19	Gary Gilhertson		248	7	244	7	492	14
20	Guy Chism		247	10	243	4	490	14
21	Stan Ware		246	7	244	5	490	12
22	Don Powell		248	8	241	2	489	10
23	Todd Nyhus		246	6	243	2	489	8
24	George Paperifuss	250	13	238	3	488	16
25	Robert Lepien		247	10	241	5	488	15
26	Joe Furrer		244	10	244	3	488     13
27	Randy Perkowski		248	9	240	3	488	12
28	Jim Kimpel		246	8	241	4	487	12
29	David ilaiblom		244	5	243	2	487	7
30	Peggy O’Keefe		247	7	239	3	486	10
31	Chad Schmidt		248	11	236	1	484	12
32	John ilar		244	7	240	2	484	9
33	Mark Taylor		243	3	241	3	484	6
34	Tim North		243	5	240	1	483	6
35	BiH Luckey		246	9	235	0	481	9
36	Torn Esser		243	3	238	6	481	9
37	Alan Tritz		242	2	239	1	481	3
38	Paul Toivstad		242	5	237	1	479	6
39	Ralph Wenninger		245	5	232	1	477	6
40	LaVerne Nelson		243	9	229	3	472	12
41	Jeff Tomaro		237	4	233	3	470	7
42	Charles Furrer		241	3	222	2	463	5
43	B.J. Kelch		223	4	233	1	456	5
44	Al Kosnar		237	5	214	0	451	5
45	Brian Abel		117	1	0	0	117	1
Published Jul 14 2003, 12:59 PM by Stan Ware
Filed under: ,

Comments

No Comments
Copyright Bench-Talk.com 2003-2008
Powered by Community Server (Commercial Edition), by Telligent Systems